Free
For evaluation
- Seats
- 1
- AI credits
- 50 / mo
- Unlimited map access, nationwide
- 3 representative hazard map layers
- Land prices for the last 3 years
- Up to 50 AI queries per month
PRICING
Transparent pricing for scaling DD work nationwide. Annual billing gives you 2 months free.
For evaluation
Solo / side projects
¥3,278 incl. tax
Most popular for SMBs
¥8,580 incl. tax
Mid-sized teams and branch sharing
¥32,780 incl. tax
Custom requirements — coming soon (timing TBD). Contact us
Prices are shown excluding and including 10% Japanese consumption tax. Pro and above are planned for application as eligible tools under the "デジタル化・AI導入補助金 2026" (Digital and AI Adoption Subsidy operated by SMRJ; standard 1/2 subsidy rate). Enterprise is coming soon (timing TBD). Contact us to discuss requirements.
See exactly what each plan includes.
← Scroll horizontally to see all plans. →
| Plan comparison | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| GIS & Map | |||||
| Base map & aerial imagery | Yes | Yes | Yes | Yes | Yes |
| Split-screen view | 2 panes | 4 panes | 4 panes | 4 panes | 4 panes |
| All hazard layers | Top 3 | Yes | Yes | Yes | Yes |
| Land price points | Last 3 yrs | 10 yrs | 10 yrs | All | All |
| Transaction prices | Color only | 10 yrs | 10 yrs | All | All |
| Coverage / FAR values | — | Yes | Yes | Yes | Yes |
| PLATEAU 3D attributes (MLIT’s nationwide 3D city model) | — | Yes | Yes | Yes | Yes |
| Property appraisal reports | — | — | Early access (map view) | Early access (map view) | Early access (map view) |
| Update notifications | On release | On release + email (planned) | On release + email (planned) | + team broadcast (planned) | + API webhook (planned) |
| AI & Analysis | |||||
| Monthly AI credits | 50 | 500 | 2,000 | 10,000 | Unlimited* |
| Natural-language map control | — | — | Yes | Yes | Yes |
| Area comparison | — | — | Up to 5 | Unlimited | Unlimited |
| AI legal Q&A | — | Top 5 topics | All 8 topics | All 8 topics | + custom topics |
| Reports & Business | |||||
| Simple PDF reports | — | 3/mo | 20/mo | 100/mo | Unlimited |
| Detailed PDF reports | — | — | 10/mo | 50/mo | Unlimited |
| White-label branding | — | — | Logo upload | Hide Powered-by | Full custom |
| Property portfolio | — | — | 100 | 5,000 | 20,000 + CSV bulk (planned) |
| AI history retention | Starter and up | 30 days | 6 mo | 3 yrs | Unlimited + Export |
| Export formats (GeoJSON: a common geographic data file format) | — | CSV | CSV / GeoJSON | CSV / GeoJSON | CSV / GeoJSON (additional formats available on request) |
| Team & Integrations | |||||
| Included seats (multi-seat access is rolling out — currently via a primary account plus additional seats on request) | 1 | 1 | 3 | 10 | Unlimited |
| Team workspace | — | — | — | Planned | Planned |
| SSO / SAML | — | — | — | — | Planned |
| Support | Community | Email + Chat | Dedicated CSM | ||
| Multi-language UI | JA / EN | JA / EN | JA / EN | JA / EN | + on request |
* Credits are shared across all features; listed counts are maximums when used alone.
Still have questions? Email info@maprise.jp anytime.