G1. Base map / administrative boundaries
Background maps, administrative boundaries, buildings, and roads — the foundation for map rendering and spatial processing.
| Data items | Source / provider |
|---|---|
| Administrative boundaries (prefecture / municipality) | MLIT National Land Numerical Information (N03) |
| Small-area boundaries (chocho-aza, all 47 prefectures) | MIC Statistics Bureau e-Stat |
| Buildings and roads | OpenStreetMap Foundation (ODbL) |
| Standard map, pale map, aerial photos, orthophoto (Digital Japan Basic Map) | GSI (Geospatial Information Authority of Japan) Map Tiles |
| Addresses (town/oaza master, parcel master — parcel-level address search, nationwide 47 prefectures) | Digital Agency, Address Base Registry |
- Created by processing the "Address Base Registry (town/oaza master, parcel master)" published by the Digital Agency.
- The parcel master is derived from the Ministry of Justice "Registry Map Data", provided via the Japan Geospatial Information Center.
G2. Land-use regulation / zoning
Use districts, BCR/FAR, fire-protection districts, urbanisation control areas, farmland, forest, etc. — the basis for buildability and development-permit screening.
| Data items | Source / provider |
|---|---|
| Use districts, fire-protection, height control, urbanisation control, district plan | City Planning Decision GIS Data - National Data Download Page (MLIT) + National Land Numerical Information |
| DID (Densely Inhabited District) | MLIT National Land Numerical Information (A16) |
| Location optimisation plan / residential inducement zones / urban function inducement zones (45 prefectures nationwide; Tottori and Okinawa are excluded because source data has not been published) | MLIT National Land Numerical Information (A55) |
| Agricultural area (46 prefectures) | MLIT National Land Numerical Information (A12) |
| Land-alteration work regulation areas / specified fill-land regulation areas (43 prefectures nationwide; Aomori, Kagawa, Saga, and Okinawa are excluded depending on zone designation or data-publication status) | MLIT National Land Numerical Information (A56) |
| Large-scale fill land (nationwide 47 prefectures, 52,530 records) | MLIT National Land Numerical Information (A54, FY2023 edition) |
| Scenic districts, special-purpose districts, specified-use restriction areas, high utilization districts | City Planning Decision GIS Data - National Data Download Page (MLIT) |
| National Forest (sub-compartments & forest roads, nationwide 47 prefectures; forest roads cover 46 of 47 prefectures, excluding Okinawa) | Forestry Agency, National Forest GIS Data (FY2024 edition) |
G3. Price / real estate
Land prices, transaction histories, registry information, and appraisal reports (on-map display in early access; AI integration and PDF planned for Phase 2) — the core of price evaluation and due diligence.
| Data items | Source / provider |
|---|---|
| Land Price Publication (2026, all 47 prefectures) | MLIT National Land Numerical Information (L01) |
| Prefectural Land Price Survey (3 years, 2023-2025; all 47 prefectures) | MLIT National Land Numerical Information (L02) |
| Real-estate transaction prices | MLIT Real Estate Information Library API |
| Closed-sale price data (since 2021, approx. 673,000 records, shown separately from transaction prices) | MLIT Real Estate Information Library API (closed-sale prices) |
| Real-estate appraisal reports (nationwide 47 prefectures, 258,214 records) | MLIT Real Estate Information Library API |
| National property for sale (2,966 records, all 47 prefectures) | Ministry of Finance — National Property Individual Information (e-Gov Data Portal) |
| Properties currently offered / accepting purchase requests | Ministry of Finance — National Property for Sale (each Local Finance Bureau) |
| Registry map (Real Property Registration Act Art. 14 maps, etc.; now shown as a map layer, coverage expanding) | Geospatial Information Center (provided by MOJ) |
| Farmland parcel (fude) polygons (now shown as a map layer, coverage expanding) | Ministry of Agriculture, Forestry and Fisheries (MAFF) |
G4. Disaster / hazard
Floods, sediment disasters, tsunami, geology, and seismic information — used for risk assessment and explanation-of-important-matters support.
| Data items | Source / provider |
|---|---|
| Flood / tsunami inundation hazards (raster tiles) | MLIT Hazard Map Portal Site |
| Storm-surge / inland-flooding / inundation-duration areas | MLIT National Land Numerical Information (A49 / A51 / A31) |
| Multi-stage flood inundation zones (15 nationally managed river systems, all 8 regional development bureaus nationwide, 6 rainfall scales including the newly added 1/200-year, approx. 3.85 million rows) | National Land Numerical Information A53 (CC BY 4.0) |
| Sediment disaster warning area | MLIT National Land Numerical Information (A48) / Hazard Map Portal |
| Seamless geological map (1:50,000, Kyushu 7 prefectures) | National Institute of Advanced Industrial Science and Technology (AIST) |
| Evacuation facilities (designated emergency shelters and evacuation sites, approx. 199,000 nationwide) | Geospatial Information Authority of Japan (GSI) |
| Earthquake scenarios (active faults, Nankai Trough, etc.) | Headquarters for Earthquake Research Promotion / Cabinet Office Central Disaster Management Council / municipal damage estimation reports |
| Solar PV facilities (FIT-certified, nationwide 47 prefectures, ~366,000 with confirmed coordinates) | METI Renewable Energy e-application (FIT certification data) |
| Solar panel coverage areas (AI estimate, Kyushu 7 prefectures, around FIT-certified sites) | Input imagery: processed from GSI Tiles (Digital Japan Basic Map, Orthophoto) — Geospatial Information Authority of Japan / Detection: MAPRISE AI estimate |
| Geotechnical Borehole Logs (KuniJiban, 262,284 nationwide) | National Geotechnical Information Database (KuniJiban) / MLIT Data Platform |
| Natural disaster monuments (all 47 prefectures nationwide, 2,463 records) | Geospatial Information Authority of Japan, Natural Disaster Monument Data |
| Surface ground data (AVS30 and amplification factors, 250 m mesh) | NIED, Japan Seismic Hazard Information Station (J-SHIS) |
G5. Safety / accidents
Traffic accidents and crime statistics — open data used for evaluating local safety.
| Data items | Source / provider |
|---|---|
| Traffic accident statistics (main / supplementary records) | National Police Agency Open Data |
| Crime occurrence statistics (all 47 prefectures, as of August 2026) | Prefectural police, Open Data |
G6. Nearby facilities / transport
POIs and network data for medical, educational, welfare, public facilities, and public transport — used to evaluate surrounding amenities.
| Data items | Source / provider |
|---|---|
| Medical facilities / schools (all 47 prefectures) | MLIT National Land Numerical Information (P04 / P29) |
| Welfare facilities (42 prefectures; not yet covered: Iwate, Yamagata, Gifu, Wakayama, Ehime) | MLIT National Land Numerical Information (P14) |
| Elderly care service providers (all 47 prefectures) | MHLW Long-Term Care Service Information Disclosure System |
| Disability welfare service providers (all 47 prefectures) | WAM NET (Welfare and Medical Service Agency) |
| Public facilities (municipal offices, etc.) | MLIT National Land Numerical Information (P05) |
| Elementary / junior high school districts (Kyushu 7 prefectures) | MLIT National Land Numerical Information (A27 / A32) |
| Railway lines / stations / passenger counts | MLIT National Land Numerical Information (N02 / S12) |
| Bus stops | MLIT National Land Numerical Information (P11) |
| City Gas Service Area (Kyushu 7 prefectures, 26 operators, 82 municipalities) | Agency for Natural Resources and Energy "List of General Gas Pipeline Operators" / wheeling supply terms published by each general gas pipeline operator |
| Kyushu discontinued railway lines (curated), 26 lines / 133 features — in development, not currently available | MAPRISE original compilation (based on publicly available records) |
G7. Population / economy
Census, population forecasts, economic census, housing starts, and fiscal indicators — basic area metrics and forecasts.
| Data items | Source / provider |
|---|---|
| Census small-area statistics (all 47 prefectures) | MIC Statistics Bureau e-Stat |
| Population forecast (250m / 500m mesh) | MLIT National Land Numerical Information |
| Economic census mesh (all 47 prefectures) | MIC Statistics Bureau / METI via e-Stat |
| Housing starts statistics | MLIT / e-Stat |
| Municipal fiscal capability index | MIC (Ministry of Internal Affairs and Communications) |
| Foreign resident counts by nationality, and a foreign-population-ratio heatmap (all 47 prefectures) | MIC Basic Resident Register Survey / individual municipal disclosures / Population Census |
G8. Individual properties / 3D city model
3D building models, land-use mesh, and municipality-specific individual property data — used for micro-level analysis and visualisation.
| Data items | Source / provider |
|---|---|
| PLATEAU 3D city model (part of nationwide rollout — 265 municipalities, approx. 23.76 million buildings, expanding progressively) | MLIT Project PLATEAU (CC BY 4.0) |
| Land-use detailed mesh (1976-2021, all 9 fiscal years nationwide; the 2021 edition covers only areas south of 38.7°N) | MLIT National Land Numerical Information (L03-b) |
| Historical topographic maps (1:50,000, pre-war Showa era, major regions nationwide; some areas are not yet covered depending on the state of the source collection) | Stanford University Libraries (public domain) |
| Unused municipal land, cadastral reference maps, etc. | Municipal open data (including via BODIK) |
G9. Regional statistics / lifestyle indicators
Open statistics for visualising regional lifestyle patterns — food-item expenditure by prefectural capital city, store counts by genre, barbershop / beauty-salon / medical-facility counts, workers by industry sector, and population per council member by municipality. Used in the "Regional Statistics Heatmap" feature.
| Data items | Source / provider |
|---|---|
| Family Income and Expenditure Survey (prefectural capitals, 66 food items, 2007-2025) | Statistics Bureau of Japan "Family Income and Expenditure Survey" (e-Stat) |
| National Survey of Family Income, Consumption and Wealth (durable-goods ownership, 2014) | Statistics Bureau of Japan "National Survey of Family Income, Consumption and Wealth" (formerly the National Survey of Family Income and Expenditure, e-Stat) |
| Economic Census store counts by genre (restaurants: ramen/Chinese, yakiniku, sushi, soba/udon, etc.) | Statistics Bureau of Japan / METI "Economic Census" (e-Stat) |
| Barbershops / beauty salons (facility counts) | MHLW "Report on Public Health Administration" (e-Stat) |
| General clinics (per 100,000 population) | MHLW "Survey of Medical Institutions" (e-Stat) |
| Workers by industry sector (primary / secondary / tertiary) | Statistics Bureau of Japan "Population Census" (e-Stat) |
| Council seats & population per council member (by municipality) | National Associations of City and Town/Village Council Chairpersons |
External APIs
Official government APIs are used to reference subsidy and corporate information.
| API / service | Provider |
|---|---|
| jGrants (subsidy search API) | Digital Agency / METI |
| gBizINFO (corporate info API) | METI |
| EDINET (securities reports & disclosure filings) | Financial Services Agency (FSA) |
| Corporate Number Web-API | National Tax Agency |
| Real Estate Information Library API (XIT001 / XCT001) | MLIT |
License / attribution
MAPRISE uses each data source in accordance with its respective terms of use (Government Standard Terms of Use 2.0, CC BY 4.0, OpenStreetMap ODbL, individual API terms, etc.). Per-layer attribution credits are shown in the layer legend or the map credit area of this service.